Player names are shortened. Log in to see full names.
Log in| Rank | Player | Level | Matches | |
|---|---|---|---|---|
| 1 | 4.80 | 7 | 0 | |
| 2 | ![]() | 4.50 | 6 | 0 |
| 3 | ![]() | 4.10 | 6 | 0 |
| 3 | 4.10 | 5 | 0 | |
| 5 | 4.00 | 5 | 0 | |
| 6 | ![]() | 3.95 | 21 | 0 |
| 7 | 3.90 | 9 | 0 | |
| 7 | 3.90 | 7 | 0 | |
| 7 | ![]() | 3.90 | 15 | 0 |
| 7 | 3.90 | 63 | 0 | |
| 11 | ![]() | 3.87 | 91 wins | 0 |
| 12 | 3.77 | 70 wins | 0 | |
| 13 | ![]() | 3.63 | 110 wins | 0 |
| 14 | ![]() | 3.56 | 90 wins | 0 |
| 15 | 3.54 | 121 wins | 0 | |
| 15 | 3.54 | 91 wins | 0 | |
| 17 | ![]() | 3.50 | 6 | 0 |
| 18 | ![]() | 3.50 | 313 wins | 0 |
| 19 | ![]() | 3.47 | 191 wins | 0 |
| 20 | ![]() | 3.41 | 231 wins | 0 |
| 21 | ![]() | 3.40 | 63 wins | 0 |
| 21 | ![]() | 3.40 | 21 | 0 |
| 21 | ![]() | 3.40 | 40 | 0 |
| 24 | ![]() | 3.36 | 131 wins | 0 |
| 25 | ![]() | 3.30 | 5 | 0 |
| 25 | ![]() | 3.30 | 9 | 0 |
| 27 | ![]() | 3.28 | 382 wins | 0 |
| 28 | ![]() | 3.23 | 240 wins | 0 |
| 29 | ![]() | 3.21 | 105 wins | 0 |
| 30 | ![]() | 3.20 | 14 | 0 |
| 31 | 3.15 | 60 wins | 0 | |
| 32 | ![]() | 3.06 | 221 wins | 0 |
| 33 | ![]() | 3.04 | 141 wins | 0 |
| 34 | ![]() | 3.00 | 283 wins | 0 |
| 34 | ![]() | 3.00 | 220 wins | 0 |
| 34 | ![]() | 3.00 | 181 wins | 0 |
| 34 | ![]() | 3.00 | 311 wins | 0 |
| 34 | ![]() | 3.00 | 5 | 0 |
| 39 | ![]() | 2.99 | 97 wins | 0 |
| 40 | ![]() | 2.96 | 70 wins | 0 |
| 41 | ![]() | 2.92 | 323 wins | 0 |
| 42 | 2.90 | 232 wins | 0 | |
| 43 | ![]() | 2.87 | 248 wins | 0 |
| 44 | ![]() Murat K. Alaçatı Padel Club · Altın Raket Padel · Campus Padel Pickleball Club · Cnc Padel · Egev Padel · Swiss Padel 12 matches · 3 wins | 2.82 | 123 wins | 0 |
| 45 | 2.80 | 60 wins | 0 | |
| 45 | ![]() | 2.80 | 5 | 0 |
| 47 | ![]() | 2.70 | 93 wins | 0 |
| 47 | ![]() | 2.70 | 80 wins | 0 |
| 47 | ![]() | 2.70 | 29 | 0 |
| 47 | ![]() | 2.70 | 11 | 0 |
Starting level set by a coach assessment.