Player names are shortened. Log in to see full names.
Log in| Rank | Player | Level | Matches | |
|---|---|---|---|---|
| 100 | ![]() | 1.66 | 64 wins | 0 |
| 102 | 1.66 | 62 wins | 0 | |
| 103 | ![]() Funda E. Alaçatı Padel Club · Altın Raket Padel · Campus Padel Pickleball Club · Egev Padel 9 matches · 2 wins | 1.65 | 92 wins | 0 |
| 104 | ![]() | 1.62 | 196 wins | 0 |
| 104 | ![]() | 1.62 | 91 wins | 0 |
| 106 | ![]() | 1.61 | 115 wins | 0 |
| 106 | ![]() | 1.61 | 102 wins | 0 |
| 108 | 1.60 | 136 wins | 0 | |
| 109 | ![]() | 1.60 | 212 wins | 0 |
| 109 | ![]() | 1.60 | 292 wins | 0 |
| 109 | ![]() | 1.60 | 140 wins | 0 |
| 112 | ![]() | 1.59 | 184 wins | 0 |
| 112 | ![]() | 1.59 | 72 wins | 0 |
| 112 | ![]() | 1.59 | 91 wins | 0 |
| 112 | ![]() | 1.59 | 51 wins | 0 |
| 116 | 1.58 | 72 wins | 0 | |
| 117 | ![]() | 1.58 | 102 wins | 0 |
| 117 | 1.58 | 82 wins | 0 | |
| 117 | 1.58 | 71 wins | 0 | |
| 117 | ![]() | 1.58 | 61 wins | 0 |
| 117 | 1.58 | 211 wins | 0 | |
| 122 | ![]() | 1.58 | 223 wins | 0 |
| 122 | ![]() | 1.58 | 72 wins | 0 |
| 122 | 1.58 | 71 wins | 0 | |
| 122 | 1.58 | 51 wins | 0 | |
| 126 | 1.57 | 53 wins | 0 | |
| 126 | ![]() | 1.57 | 82 wins | 0 |
| 126 | ![]() | 1.57 | 71 wins | 0 |
| 129 | ![]() | 1.56 | 72 wins | 0 |
| 130 | 1.56 | 274 wins | 0 | |
| 130 | 1.56 | 51 wins | 0 | |
| 132 | ![]() | 1.56 | 112 wins | 0 |
| 132 | 1.56 | 71 wins | 0 | |
| 132 | ![]() | 1.56 | 111 wins | 0 |
| 135 | ![]() | 1.55 | 71 wins | 0 |
| 136 | ![]() | 1.54 | 242 wins | 0 |
| 137 | ![]() | 1.53 | 103 wins | 0 |
| 138 | 1.51 | 154 wins | 0 | |
| 138 | ![]() | 1.51 | 71 wins | 0 |
| 140 | 1.50 | 61 wins | 0 | |
| 141 | ![]() | 1.50 | 51 wins | 0 |
| 141 | 1.50 | 51 wins | 0 | |
| 141 | 1.50 | 5 | 0 | |
| 141 | 1.50 | 10 | 0 | |
| 141 | 1.50 | 5 | 0 | |
| 146 | ![]() | 1.50 | 133 wins | 0 |
| 146 | ![]() | 1.50 | 133 wins | 0 |
| 146 | 1.50 | 61 wins | 0 | |
| 146 | ![]() | 1.50 | 81 wins | 0 |
| 146 | ![]() | 1.50 | 61 wins | 0 |
Starting level set by a coach assessment.