Player names are shortened. Log in to see full names.
Log in| Rank | Player | Level | Matches | |
|---|---|---|---|---|
| 151 | ![]() | 1.46 | 164 wins | 0 |
| 152 | ![]() | 1.44 | 81 wins | 0 |
| 153 | ![]() | 1.43 | 112 wins | 0 |
| 153 | ![]() | 1.43 | 50 wins | 0 |
| 155 | 1.42 | 91 wins | 0 | |
| 155 | 1.42 | 50 wins | 0 | |
| 155 | ![]() | 1.42 | 50 wins | 0 |
| 158 | 1.42 | 142 wins | 0 | |
| 158 | 1.42 | 51 wins | 0 | |
| 158 | 1.42 | 61 wins | 0 | |
| 158 | 1.42 | 71 wins | 0 | |
| 158 | 1.42 | 50 wins | 0 | |
| 158 | Mesut K. Altın Raket Padel · Campus Padel Pickleball Club · Egev Padel · Swiss Padel 10 matches · 0 wins | 1.42 | 100 wins | 0 |
| 158 | 1.42 | 50 wins | 0 | |
| 158 | 1.42 | 50 wins | 0 | |
| 158 | 1.42 | 80 wins | 0 | |
| 167 | 1.42 | 103 wins | 0 | |
| 167 | ![]() | 1.42 | 101 wins | 0 |
| 167 | 1.42 | 90 wins | 0 | |
| 170 | ![]() | 1.38 | 302 wins | 0 |
| 171 | ![]() | 1.37 | 50 wins | 0 |
| 172 | 1.36 | 51 wins | 0 | |
| 172 | 1.36 | 280 wins | 0 | |
| 174 | 1.35 | 50 wins | 0 | |
| 175 | ![]() | 1.34 | 100 wins | 0 |
| 175 | 1.34 | 110 wins | 0 | |
| 177 | ![]() | 1.34 | 272 wins | 0 |
| 177 | 1.34 | 51 wins | 0 | |
| 177 | 1.34 | 70 wins | 0 | |
| 180 | 1.33 | 100 wins | 0 | |
| 181 | 1.32 | 70 wins | 0 | |
| 182 | 1.29 | 171 wins | 0 | |
| 183 | 1.28 | 120 wins | 0 | |
| 184 | 1.26 | 70 wins | 0 | |
| 185 | 1.16 | 317 wins | 0 |
Starting level set by a coach assessment.