Player names are shortened. Log in to see full names.
Log in| Rank | Player | Level | Matches | |
|---|---|---|---|---|
| 51 | 2.66 | 61 wins | 0 | |
| 52 | ![]() | 2.64 | 181 wins | 0 |
| 53 | ![]() | 2.60 | 5 | 0 |
| 54 | ![]() | 2.51 | 71 wins | 0 |
| 55 | ![]() | 2.50 | 101 wins | 0 |
| 56 | ![]() | 2.46 | 81 wins | 0 |
| 57 | 2.30 | 20 | 0 | |
| 58 | ![]() | 2.30 | 484 wins | 0 |
| 59 | ![]() | 2.28 | 153 wins | 0 |
| 60 | ![]() | 2.26 | 72 wins | 0 |
| 61 | ![]() | 2.20 | 91 wins | 0 |
| 62 | 2.16 | 60 wins | 0 | |
| 63 | ![]() | 2.15 | 64 wins | 0 |
| 64 | ![]() | 2.14 | 189 wins | 0 |
| 64 | ![]() | 2.14 | 52 wins | 0 |
| 66 | ![]() Tarık Ö. Alaçatı Padel Club · Altın Raket Padel · Cnc Padel · Padel Port İzmir · Swiss Padel 5 matches | 2.10 | 5 | 0 |
| 67 | ![]() | 2.08 | 417 wins | 0 |
| 68 | ![]() | 2.08 | 4512 wins | 0 |
| 69 | ![]() | 2.04 | 314 wins | 0 |
| 69 | ![]() | 2.04 | 208 wins | 0 |
| 71 | ![]() | 2.03 | 359 wins | 0 |
| 72 | ![]() | 1.98 | 269 wins | 0 |
| 73 | ![]() | 1.98 | 237 wins | 0 |
| 74 | 1.98 | 149 wins | 0 | |
| 75 | ![]() | 1.96 | 167 wins | 0 |
| 76 | ![]() | 1.94 | 102 wins | 0 |
| 77 | 1.90 | 16 | 0 | |
| 78 | ![]() | 1.88 | 332 wins | 0 |
| 79 | ![]() | 1.87 | 203 wins | 0 |
| 79 | 1.87 | 70 wins | 0 | |
| 81 | 1.86 | 2414 wins | 0 | |
| 82 | 1.86 | 144 wins | 0 | |
| 83 | ![]() | 1.82 | 95 wins | 0 |
| 84 | 1.81 | 142 wins | 0 | |
| 85 | ![]() | 1.80 | 80 wins | 0 |
| 86 | ![]() | 1.80 | 204 wins | 0 |
| 86 | ![]() | 1.80 | 50 wins | 0 |
| 88 | ![]() | 1.78 | 126 wins | 0 |
| 88 | ![]() | 1.78 | 64 wins | 0 |
| 90 | ![]() | 1.78 | 239 wins | 0 |
| 91 | ![]() | 1.74 | 3614 wins | 0 |
| 92 | ![]() Yavuz E. Alaçatı Padel Club · Altın Raket Padel · Cnc Padel · Padel Port İzmir · Swiss Padel 20 matches · 2 wins | 1.72 | 202 wins | 0 |
| 93 | 1.72 | 123 wins | 0 | |
| 93 | 1.72 | 113 wins | 0 | |
| 95 | ![]() | 1.72 | 131 wins | 0 |
| 96 | ![]() | 1.71 | 105 wins | 0 |
| 97 | 1.70 | 6 | 0 | |
| 98 | 1.70 | 246 wins | 0 | |
| 99 | ![]() | 1.68 | 313 wins | 0 |
| 100 | ![]() | 1.66 | 141 wins | 0 |
Starting level set by a coach assessment.