Player names are shortened. Log in to see full names.
Log in| Rank | Player | Level | Matches | |
|---|---|---|---|---|
| 101 | 1.50 | 5 | 0 | |
| 101 | 1.50 | 10 | 0 | |
| 103 | ![]() | 1.50 | 61 wins | 0 |
| 104 | ![]() | 1.46 | 164 wins | 0 |
| 105 | ![]() | 1.44 | 81 wins | 0 |
| 106 | ![]() | 1.43 | 50 wins | 0 |
| 107 | 1.42 | 50 wins | 0 | |
| 108 | ![]() | 1.42 | 101 wins | 0 |
| 109 | ![]() | 1.38 | 302 wins | 0 |
| 110 | ![]() | 1.34 | 100 wins | 0 |
| 111 | ![]() | 1.34 | 272 wins | 0 |
| 112 | 1.32 | 70 wins | 0 |
Starting level set by a coach assessment.