Player names are shortened. Log in to see full names.
Log in| Rank | Player | Level | Matches | |
|---|---|---|---|---|
| 1 | ![]() | 4.10 | 6 | 0 |
| 2 | ![]() | 3.40 | 21 | 0 |
| 3 | ![]() | 3.23 | 240 wins | 0 |
| 4 | ![]() | 3.00 | 181 wins | 0 |
| 4 | ![]() | 3.00 | 5 | 0 |
| 6 | ![]() | 2.92 | 323 wins | 0 |
| 7 | ![]() | 2.82 | 123 wins | 0 |
| 8 | ![]() | 2.10 | 5 | 0 |
| 9 | ![]() | 1.72 | 202 wins | 0 |
| 10 | ![]() | 1.65 | 92 wins | 0 |
| 11 | ![]() | 1.62 | 91 wins | 0 |
| 12 | ![]() | 1.59 | 72 wins | 0 |
| 13 | 1.50 | 61 wins | 0 | |
| 14 | 1.47 | 51 wins | 0 | |
| 15 | 1.42 | 50 wins | 0 | |
| 16 | ![]() | 1.37 | 50 wins | 0 |
Starting level set by a coach assessment.